<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathen Toast &#187; Logo Design</title>
	<atom:link href="http://heathentoast.com/wordpress/category/art/logos-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathentoast.com/wordpress</link>
	<description>The portfolio of artist Matthew Bleasdale.</description>
	<lastBuildDate>Wed, 23 May 2012 21:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So You&#8217;re An Expert?</title>
		<link>http://heathentoast.com/wordpress/2011/12/soyoureanexpert/</link>
		<comments>http://heathentoast.com/wordpress/2011/12/soyoureanexpert/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:48:06 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=1393</guid>
		<description><![CDATA[This custom piece was created for the Vancouver Sports Radio show So You&#8217;re an Expert? hosted by Dimitri Filipovic (left) and Harrison Brown (right). They wanted a custom illustrated logo with caricatures of themselves interviewing NHL player Andy Sutton and the name of the show featured prominently. Andy Sutton gained internet notoriety during a post game interview when repeatedly asked the reporter &#8220;So You&#8217;re An Expert?&#8221;. To emphasize that the show is focuses on the Vancouver sports scene, Dimitri (left) is shown wearing the colours of the Vancouver Canucks while Harrison (right) wears the colours of the BC Lions. Dimitri holds a microphone and Harrison a digital voice recorder. The styling of the text balloon reflects Sutton&#8217;s angry, frustrated tone of voice. The gradient in the word expert really gives it the comic book &#8220;pop&#8221;  and bold impact they were looking for. The logo version clearly provides the website address and twitter user name.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/12/soyoureanexpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanrook Electric Logo</title>
		<link>http://heathentoast.com/wordpress/2011/10/vanrook-electric-logo/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/vanrook-electric-logo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:29:43 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=991</guid>
		<description><![CDATA[This custom log was created for Vanrook Electric, a family run electrician company. A clean modern font suggests that Vanrook Electric is a company prepared for the needs of the 21st Century. The lightning bolt is of course a common and widely recognized symbol for electricity. The colour blue conveys feelings of confidence, stability, trust, loyalty, dependability, strength, friendliness and technology. This particular shade of blue is often referred to as “electric blue”.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/vanrook-electric-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Lucy Logo</title>
		<link>http://heathentoast.com/wordpress/2011/10/captain-lucy-logo/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/captain-lucy-logo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:27:27 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=988</guid>
		<description><![CDATA[A logo created for Captain Lucy: The Lost Island, an independent video game. The game&#8217;s creators wanted a simple, even cliché, old treasure map style font,  one that invoked feeling of retro video games, treasure hunting and pirates of the caribbean.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/captain-lucy-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ocean Logo</title>
		<link>http://heathentoast.com/wordpress/2011/10/green-ocean-logo/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/green-ocean-logo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:25:18 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=984</guid>
		<description><![CDATA[Green Ocean Distributors supplies eco-friendly, chemical replacement technology to Alberta, British Columbia and Washington State. The colour green symbolizes not only the ocean, but the is also strongly associated with the eco-friendly &#8220;green&#8221; movement. The green wave within the box again represents the green ocean, but also the &#8220;green&#8221; products boxed up and distributed by Green Ocean.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/green-ocean-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Marks Logo</title>
		<link>http://heathentoast.com/wordpress/2011/10/bonusmarks/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/bonusmarks/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:22:45 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=980</guid>
		<description><![CDATA[Bonus Marks Entertainment is an independent video game company. The font in this logo is clean and modern, while still conveying a feeling of vintage video games. The big red check mark represents a &#8220;bonus mark&#8221; that a teacher or professor would mark down with their favourite red pen.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/bonusmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envirosink Logo</title>
		<link>http://heathentoast.com/wordpress/2011/10/envirosink-logo/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/envirosink-logo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:20:09 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=976</guid>
		<description><![CDATA[Envirosink is an international company specializing in grey water recycling. The font style is reminiscent of pipes, while the colour blue and the water drop shape are strongly associated with water.  The logo tag line communicates to customers that Envirosink is a trustworthy company, dedicated to saving water for over 15 years!]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/envirosink-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Band Logo</title>
		<link>http://heathentoast.com/wordpress/2011/10/imagine/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/imagine/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:17:46 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=971</guid>
		<description><![CDATA[This custom logo was created for IMAGINE, a Beatles tribute band. The greyscale colour scheme represents a time gone by, and the stylized motif background is similar to popular designs from the 1960s and the Beatles&#8217; Love album.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Brewer School of Music</title>
		<link>http://heathentoast.com/wordpress/2011/10/todd-brewer-school-of-music/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/todd-brewer-school-of-music/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:23:59 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=962</guid>
		<description><![CDATA[&#160; A custom logo for the Todd Brewer School of music, prominently features the school&#8217;s name and the signature of the school&#8217;s founder. The colour scheme was chosen to convey a feeling of vintage signs, record labels and neon signs.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/todd-brewer-school-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Generation</title>
		<link>http://heathentoast.com/wordpress/2011/10/my-generation/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/my-generation/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:19:23 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=955</guid>
		<description><![CDATA[My Generation is an adult rock band program at the Todd Brewer School of Music. Just like the programs name, the logo is also inspired by British rock band The Who.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/my-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rock! Band Program</title>
		<link>http://heathentoast.com/wordpress/2011/10/the-rock-band-program/</link>
		<comments>http://heathentoast.com/wordpress/2011/10/the-rock-band-program/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:17:00 +0000</pubDate>
		<dc:creator>Matthew Bleasdale</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://heathentoast.com/wordpress/?p=951</guid>
		<description><![CDATA[The Rock! Band Program is a Rock and Roll band program for teenagers at the Todd Brewer School of Music.  The electric guitar and the round black shape of a vinyl record are both strong symbols of rock music. The white, cracked design on the words &#8220;The Rock&#8221; are both a play on the word rock and the town of White Rock, where the school is located.]]></description>
		<wfw:commentRss>http://heathentoast.com/wordpress/2011/10/the-rock-band-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
